Site Supplies Product Catalogue
Construction consumables and equipment. Please call to place an order.
| Description | Size | UoM | Image | Category | Sub Category |
|---|---|---|---|---|---|
| Desk | 725mm H x 1200mm W x 800mm D | each | ![]() | Site Office | Equipment |
| Swivel Chair | each | ![]() | Site Office | Equipment | |
| Meeting Chair | each | ![]() | Site Office | Equipment | |
| Pedestal Fan 240v | 40cm | each | ![]() | Site Office | Equipment |
| Desk Fan 240v | 30cm | each | ![]() | Site Office | Equipment |
| Coat Stand | each | ![]() | Site Office | Equipment | |
| Wireless Doorbell | each | ![]() | Site Office | Equipment | |
| Drywipe Board | 900 x 600mm | each | ![]() | Site Office | Supplies |
| Whiteboard Eraser | each | ![]() | Site Office | Supplies | |
| Drywipe Markers Q-Connect Bulet Tip Assorted | Pk 4 | ![]() | Site Office | Supplies | |
| JSP EVO 3 Safety Helmet White | each | ![]() | PPE & Clothing | Head Protection | |
| Sharpie W10 Marker Pens Permanent Chisel Tip Black | Pk 50 | ![]() | Site Office | Supplies | |
| Hard Hat Fleece Liner | each | ![]() | PPE & Clothing | Head Protection | |
| Assorted Highlighters | Pk 8 | ![]() | Site Office | Supplies | |
| First Aider Helmet Sticker | 50 x 50mm | each | ![]() | PPE & Clothing | Head Protection |
| Bassine Broom (stiff) with Handle | 300mm | each | ![]() | Janitorial | Floor Cleaning |
| Ball Point Pen Medium - Q-Connect | Medium Black | Pk 50 | ![]() | Site Office | Supplies |
| Fire Marshal Helmet Sticker | 50 x 50mm | each | ![]() | PPE & Clothing | Head Protection |
| Bassine Broom (stiff) with Handle | 600mm | each | ![]() | Janitorial | Floor Cleaning |
| Ball Point Pen Medium - Q-Connect | Medium Red | Pk 50 | ![]() | Site Office | Supplies |
| Portwest Short Peak Black Bump Cap | each | ![]() | PPE & Clothing | Head Protection | |
| Coco Broom (soft) with Handle | 300mm | each | ![]() | Janitorial | Floor Cleaning |
| Copier Paper 80gsm 500 sheets | A4 | Box of 5 Reams | ![]() | Site Office | Supplies |
| JSP InterGP Helmet Mounted Ear Defenders (compatible with JSP EVO safety helmet) | pair | ![]() | PPE & Clothing | Hearing Protection | |
| Coco Broom (soft) with Handle | 600mm | each | ![]() | Janitorial | Floor Cleaning |
| Copier Paper 80gsm 500 sheets | A3 | Box of 5 Reams | ![]() | Site Office | Supplies |
| Headband Ear Defenders | pair | ![]() | PPE & Clothing | Hearing Protection | |
| Plastic Dustpan & Brush Set | each | ![]() | Janitorial | Floor Cleaning | |
| F/R Protection Board Trans 2mm LPS1207 | 2.4 x 1.2m | per sheet | ![]() | Temporary Protection | |
| Lever Arch File Black | Foolscap | each | ![]() | Site Office | Supplies |
| Ear Plug Dispenser | 100 pairs | ![]() | PPE & Clothing | Hearing Protection | |
| Standard Mop c/w handle | each | ![]() | Janitorial | Floor Cleaning | |
| Swiftguard Floor Fleece White | 1 x 25m | per roll | ![]() | Temporary Protection | |
| Lever Arch File Black | Pk 10 | ![]() | Site Office | Supplies | |
| Valved Moulded Disposable Mask | Pk 5 | ![]() | PPE & Clothing | Respiratory Protection | |
| Plastic Mop Bucket | each | ![]() | Janitorial | Floor Cleaning | |
| Carpet Protector Self Adhesive | 100m x 600mm | per roll | ![]() | Temporary Protection | |
| Lever Arch File Green | Foolscap | Pk 10 | ![]() | Site Office | Supplies |
| JSP Force 8 Press to Check Half Mask with Filters | Small Medium Large | each | ![]() | PPE & Clothing | Respiratory Protection |
| Floor Cleaner | 5L | each | ![]() | Janitorial | Floor Cleaning |
| Carpet Film Dispenser | 600mm | each | ![]() | Temporary Protection | |
| Ring Binder Black | A4 | each | ![]() | Site Office | Supplies |
| JSP Force 10 Typhoon Full Face Mask | Small Standard Large | each | ![]() | PPE & Clothing | Respiratory Protection |
| Litter Picker | each | ![]() | Janitorial | Floor Cleaning | |
| Stairtread Guards | 1100 x 310 x 2mm | each | ![]() | Temporary Protection | |
| Lever Arch Filing Labels (inkjet) | A4 | Pk 100 | ![]() | Site Office | Supplies |
| JSP Press to Check P3 Filters for Force 8 and Force 10 Mask | pair | ![]() | PPE & Clothing | Respiratory Protection | |
| NRV200 Henry Vacuum cleaner | 230v | each | ![]() | Janitorial | Dust Control |
| Overshoes | Extra Large | 50 pairs | ![]() | Temporary Protection | |
| Numbered File Dividers A4 | 01-Oct | 1 Pk | ![]() | Site Office | Supplies |
| Bolle Rush+ Safety Glasses Clear, Platinum Coated, Anti Fog, Anti Scratch | each | ![]() | PPE & Clothing | Eye Protection | |
| NRV200 Henry Vacuum cleaner | 230v | each | ![]() | Janitorial | Dust Control |
| Tack Mat - 30 layers | 460 x 1140mm | each | ![]() | Temporary Protection | |
| Numbered File Dividers A4 | Jan-20 | 1 Pk | ![]() | Site Office | Supplies |
| Bolle Rush+ Safety Glasses Smoke, Platinum Coated, Anti Fog, Anti Scratch | each | ![]() | PPE & Clothing | Eye Protection | |
| Numatic NVM-1CH HEPA-FLO Henry Filter Bags | Pk 10 | ![]() | Janitorial | Dust Control | |
| Cardboard Corner & Edge Protectors Heavy Duty | 50mm x 50mm x 2m | each | ![]() | Temporary Protection | |
| A-Z File Dividers A4 | A-Z | 1 Pk | ![]() | Site Office | Supplies |
| Bolle Tracker Safety Goggles Clear, Platinum Coated, Anti Fog, Anti Scratch | each | ![]() | PPE & Clothing | Eye Protection | |
| Fire Extinguisher WATER MIST - Class A, B, C, F and electrical fires | 3L | each | ![]() | Emergency | Fire |
| Hand Pump Water Sprayer | 5L | each | ![]() | Janitorial | Dust Control |
| Foam Edge Protector U Profile | 45mm x 2m | each | ![]() | Temporary Protection | |
| Punched Pockets 50 Micron | A4 | Pk 100 | ![]() | Site Office | Supplies |
| JAP Overspec Clear Safety Glasses | each | ![]() | PPE & Clothing | Eye Protection | |
| Fire Extinguisher WATER MIST - Class A, B, C, F and electrical fires | 6L | each | ![]() | Emergency | Fire |
| Rock Salt | 20kg | each | ![]() | Janitorial | Winter Weather |
| Door Jamb Protection Flame Retardant | 114mm x 13mm x 2m | each | ![]() | Temporary Protection | |
| Laminating Machine | A3 | each | ![]() | Site Office | Supplies |
| Uvex Cleaning Tissue | Pk 100 | PPE & Clothing | Eye Protection | ||
| Fire Extinguisher FOAM - Class A, B and electical fires | 6L | each | ![]() | Emergency | Fire |
| Shovel | each | ![]() | Janitorial | Winter Weather | |
| Bubble Wrap Small Bubble | 1.2 x 100m | per roll | ![]() | Temporary Protection | |
| Laminating Pouches 250 Micron | A4 | Pk 100 | ![]() | Site Office | Supplies |
| Traffiglove TG1220 Fingerless Glove Cut Level 1 (Site Management and Visitors) | Small (8) Medium (9) Large (10) | Pk 10 pairs | ![]() | PPE & Clothing | Hand Protection |
| Fire Extinguisher FOAM - Class A, B and electical fires | 9L | each | ![]() | Emergency | Fire |
| Rubble Sacks Heavy Duty | Box 100 | ![]() | Janitorial | Waste | |
| Corrugated Card | 1 x 75m | per roll | ![]() | Temporary Protection | |
| Laminating Pouches 250 Micron | A3 | Pk 25 | ![]() | Site Office | Supplies |
| Traffigolve TG122 Glove Cut Level 1 (Site Management and Visitors) | Small (8) Medium (9) Large (10) | Pk 10 pairs | ![]() | PPE & Clothing | Hand Protection |
| Fire Extinguisher CO2 - Class B and electrical fires | 2kg | each | ![]() | Emergency | Fire |
| Battery Charging Station - 11 Lockers | 1877 x 455 x 275mm | each | ![]() | Power | 110v Power |
| Black Heavy Duty Refuse Bags | Box 200 | ![]() | Janitorial | Waste | |
| Building Paper | 1 x 100m | per roll | ![]() | Temporary Protection | |
| Holepunch | each | ![]() | Site Office | Supplies | |
| Traffiglove Amber Action Cut Level 3 Gloves (Site Operatives) | Small (8) Medium (9) Large (10) | Pk 10 pairs | ![]() | PPE & Clothing | Hand Protection |
| Fire Extinguisher CO2 - Class B and electrical fires | 5kg | each | ![]() | Emergency | Fire |
| Site Transformer 110v | 3KVA | each | ![]() | Power | 110v Power |
| Clear Heavy Duty Refuse Bags | Pk 100 | ![]() | Janitorial | Waste | |
| White Polythene LPS1207 Flame Retardant | 4 x 25m | per roll | ![]() | Temporary Protection | |
| Stapler | each | ![]() | Site Office | Supplies | |
| Traffiglove TG535 Cut Level 5 Glove (by risk assessment) | Small (8) Medium (9) Large (10) | Pk 10 pairs | ![]() | PPE & Clothing | Hand Protection |
| Fire Extinguisher DRY POWDER - Class A, B, C and electrical fires | 6kg | each | ![]() | Emergency | Fire |
| Site Transformer 110v | 5KVA | each | ![]() | Power | 110v Power |
| Plastic Dust Bin C/W Lid | 80L | each | ![]() | Janitorial | Waste |
| Gaffa Cloth Tape | 50mm x 50m | per roll | ![]() | Temporary Protection | |
| Staples 26/6 No 56 | Pk 5000 | ![]() | Site Office | Supplies | |
| Nubuck Safety Boot Steel Midsole S3 | sizes 6-12 | pair | ![]() | PPE & Clothing | Foot Protection |
| Fire Extinguisher DRY POWDER - Class A, B, C and electrical fires | 9kg | each | ![]() | Emergency | Fire |
| Extension Reel 110v | 25m | each | ![]() | Power | 110v Power |
| Builders Bucket | 3 Gallon | each | ![]() | Janitorial | Waste |
| Tape Dispenser | 50mm | each | ![]() | Temporary Protection | |
| Visitor Chukka Safety Boots Water Resistant S3 | Sizes 6-13 | pair | ![]() | PPE & Clothing | Foot Protection |
| Fire Blanket | each | ![]() | Emergency | Fire | |
| Extension Reel 110v | 50m | each | ![]() | Power | 110v Power |
| Washing Up Liquid | 500ml | each | ![]() | Janitorial | Washing Up / Cleaning |
| Canteen Table | 1800 x 600mm | each | ![]() | Canteen | Canteen Furniture |
| Debris Netting | 2m x 50m | per roll | ![]() | Temporary Protection | |
| Visitor Chukka Safety Boots with Steel Midsole SBP | Sizes 3-13 | pair | ![]() | PPE & Clothing | Foot Protection |
| Gas Horn | each | ![]() | Emergency | Fire | |
| Extension Lead 110v 16A | 14m x 2.5mm | each | ![]() | Power | 110v Power |
| Washing Up Liquid | 5L | each | ![]() | Janitorial | Washing Up / Cleaning |
| Plastic Stacking chair black | each | ![]() | Canteen | Canteen Furniture | |
| Cable Ties | 300 x 4.8mm | Pk 100 | ![]() | Temporary Protection | |
| Overshoes | Extra Large | 50 pairs | ![]() | PPE & Clothing | Foot Protection |
| Double Plastic Fire Stand | each | ![]() | Emergency | Fire | |
| 4 Way Splitter 110v | each | ![]() | Power | 110v Power | |
| Sponge Scourers | Pk 10 | ![]() | Janitorial | Washing Up / Cleaning | |
| Fridge 240v | ![]() | Canteen | Canteen Appliances | ||
| Hi Vis Yellow Waistcoat c/w Transfer L/B & Back | Small - 4XL | each | ![]() | PPE & Clothing | Hi Visibility Clothing |
| Double Fire Extinguisher Fire Point | each | ![]() | Emergency | Fire | |
| Cable Management Hooks | Pk 10 | ![]() | Power | 110v Power | |
| Washing Up Bowl | each | ![]() | Janitorial | Washing Up / Cleaning | |
| Microwave 240v | 20L | each | ![]() | Canteen | Canteen Appliances |
| Hi Vis Orange Waistcoat c/w Transfer L/B & Back | Small - 4XL | each | ![]() | PPE & Clothing | Hi Visibility Clothing |
| Howler Temporary Fire Alarm System with Push Button (available with multilink option) | each | ![]() | Emergency | Fire | |
| Extension Reel 230v 2 x 13A Sockets | 10m | each | ![]() | Power | 220v Power |
| Rubber Gloves | Extra Large | pair | ![]() | Janitorial | Washing Up / Cleaning |
| Kettles cordless 240v | 1.7L | each | ![]() | Canteen | Canteen Appliances |
| Hi Vis Yellow Parka Jacket c/w L/B & Back | Small - 4XL | each | ![]() | PPE & Clothing | Hi Visibility Clothing |
| Battery Smoke Alarm with Hush | each | ![]() | Emergency | Fire | |
| Extension Reel 230v 2 x 13A Sockets | 50m | each | ![]() | Power | 220v Power |
| J-Cloths | Pk 50 | ![]() | Janitorial | Washing Up / Cleaning | |
| Electric Urn 240v | 20L | each | ![]() | Canteen | Canteen Appliances |
| Hi Vis Yellow Bomber Jacket c/w L/B & Back | Xsmall - 4XL | each | ![]() | PPE & Clothing | Hi Visibility Clothing |
| DC1 BRK Smoke Alarm Dust Cover | each | ![]() | Emergency | Fire | |
| Extension Lead 230v 4 Gang | 1m | each | ![]() | Power | 220v Power |
| Tea-towels | Pk 10 | ![]() | Janitorial | Washing Up / Cleaning | |
| Dinner plates | 27cm | each | ![]() | Canteen | Canteen Crockery / Cutlery |
| Travel First Aid Kit | each | ![]() | Emergency | First Aid | |
| Duracell Batteries | AAA | Pk 8 | ![]() | Power | Batteries |
| Multi-Purpose Anti Bacterial Spray | 750ml | each | ![]() | Janitorial | Washing Up / Cleaning |
| Side plates | 17cm | each | ![]() | Canteen | Canteen Crockery / Cutlery |
| Vehicle First Aid Kit | each | ![]() | Emergency | First Aid | |
| Duracell Batteries | AA | Pk 8 | ![]() | Power | Batteries |
| Window & Glass Cleaner | 750ml | each | ![]() | Janitorial | Washing Up / Cleaning |
| Bowl | each | ![]() | Canteen | Canteen Crockery / Cutlery | |
| First aid kits 10 person | each | ![]() | Emergency | First Aid | |
| Duracell Batteries | C | Pk 2 | ![]() | Power | Batteries |
| Graffiti Remover | 400ml | each | ![]() | Janitorial | Washing Up / Cleaning |
| Mugs | _ pint | each | ![]() | Canteen | Canteen Crockery / Cutlery |
| First aid kits 20 person | each | ![]() | Emergency | First Aid | |
| Duracell Batteries | D | Pk 2 | ![]() | Power | Batteries |
| Toilet Brush and Holder | each | ![]() | Janitorial | Washroom Hygiene | |
| Stainless steel knife | each | ![]() | Canteen | Canteen Crockery / Cutlery | |
| First aid kits 50 person | each | ![]() | Emergency | First Aid | |
| Duracell Batteries | 9v | Pk 2 | ![]() | Power | Batteries |
| Urinal Toilet Blocks | 3kg | each | ![]() | Janitorial | Washroom Hygiene |
| Stainless steel fork | each | ![]() | Canteen | Canteen Crockery / Cutlery | |
| Eyewash Pod Station with Mirror | each | ![]() | Emergency | First Aid | |
| Thick Bleach | 750ml | each | ![]() | Janitorial | Washroom Hygiene |
| Stainless steel dessert spoon | each | ![]() | Canteen | Canteen Crockery / Cutlery | |
| Eyewash Pod Refills | Pk 25 | each | ![]() | Emergency | First Aid |
| Thick Bleach | 5L | each | ![]() | Janitorial | Washroom Hygiene |
| Stainless steel tea spoon | each | ![]() | Canteen | Canteen Crockery / Cutlery | |
| Burns Kit | each | ![]() | Emergency | First Aid | |
| Air Freshener Aerosol | 300ml | each | ![]() | Janitorial | Washroom Hygiene |
| Plastic coffee spoons x 1000 | 1000 | ![]() | Canteen | Disposables | |
| Burnshield Dressing 200x200mm | each | ![]() | Emergency | First Aid | |
| Poly cups 10oz | 10oz | 1000 | ![]() | Canteen | Disposables |
| Accident Book | each | ![]() | Emergency | First Aid | |
| Clear plastic water cups 7oz | 7oz | 2000 | ![]() | Canteen | Disposables |
| Asbestos Emergency Kit - "2nr FFP3 masks 2nr Type 5 paper coveralls 2 prs overshoes 2 pairs nitrile gloves 2nr clear asbestos bags 2nr red asbestos bags 1 pk cable ties 1 roll red/white tape" | each | ![]() | Emergency | Asbestos | |
| Tea Bags | 1100 bag | each | ![]() | Canteen | Refreshments |
| Oil Spill Kit | 15L | each | ![]() | Emergency | Spill Kits |
| Coffee Nescafe | 750G tub | each | ![]() | Canteen | Refreshments |
| Oil Spill Kit | 30L | each | ![]() | Emergency | Spill Kits |
| Sugar | 2kg | each | ![]() | Canteen | Refreshments |
| Sugar Sachets | 1000 | ![]() | Canteen | Refreshments | |
| Case of water | 500ml | 24 | ![]() | Canteen | Refreshments |
| Water Refil | 19L | each | ![]() | Canteen | Refreshments |






























































































































































